#0213* - The PRICE of FAILURE - UKIP EXPENDITURE in 2010 General Election!
.
.
Clean EUkip up NOW make UKIP electable!
.
.
The corruption of EUkip’s leadership,
their anti UKIP claque in POWER & the NEC
is what gives the remaining 10% a bad name!
.
.
The PRICE of FAILURE - UKIP EXPENDITURE in 2010 General Election!
UKIP FAILED TO GET ANYONE ANYWHERE NEAR ELECTED
In The 572 seats it spent £2,003,635 TRYING to WIN!
.
UKIP FAILED TO GET ANYONE ANYWHERE NEAR ELECTED
In The 572 seats it spent £2,003,635 TRYING to WIN!
~~~~~~~~~~#########~~~~~~~~~~
Hi,
here are the returns publicly available for UKIP's expenditure during The 2010 General Election where they were unselective and did no political targeting or planed campaigning and were sabotaged by their leader Farage standing down to persue his own vain glory as a candidate and the stand in puppet actively campaigning AGAINST the party.
The result showed that in 17 years they had learned little or nothing and merely obtained scattered results averaging from a total of 3.01% of the electorate supported UKIP in 572 seats - none of which did they come anywhere near gaining!
A sad result considering they have been campaigning for 17 years!
Clearly it is a matter of clear leadership by a competent leader, adequate funding and a clear and popular message put across by trained and plausible candidates.
UKIP's expenditure and results speak volumes of their competence and the degree the electorate trust them!
For the full returns for UKIP see:
http://www.electoralcommission.org.uk/__data/assets/pdf_file/0020/106823/UKIP-2010-UKPGE-CE-Return.pdf
The Greens would seem to have spent £694,749 and to have, by targeting & good marketing got ONE MP elected having stood in few seats CLICK HERE
The BNP spent £313,217 to contest and loose 334c seats CLICK HERE
It would seem the TOTAL EXPENDITURE on the election was just over £31 million.
Expenditure (£) | Return | Invoices | |
A Vote Against MP Expense Abuse | 0 | N/A | N/A |
All The South Party | 0 | N/A | N/A |
Alliance For Green Socialism | 952 | ||
Alliance for Workers' Liberty | 0 | N/A | N/A |
Animals Count | 0 | N/A | N/A |
Anticapitalists - Workers Power | 833 | ||
Apolitical Democrats | 0 | N/A | N/A |
Best of a Bad Bunch | 0 | N/A | N/A |
Better Britain Party [The] | 1,033 | ||
Blue Environment Party | 0 | N/A | N/A |
British National Party | 29,460 | ||
Bromsgrove Independent Conservative | 0 | N/A | N/A |
Bushra Irfan of Blackburn | Return not submitted | ||
Cambridge Socialists | 0 | N/A | N/A |
Campaign for Independent Politicians | 3,571 | Not submitted | |
Christian Movement for Great Britain | 0 | N/A | N/A |
Christian Party "Proclaiming Christ's Lordship" | 29,217 | ||
Christian Peoples Alliance | 0 | N/A | N/A |
Church of the Militant Elvis | 0 | N/A | N/A |
Citizens for Undead Rights and Equality | 0 | N/A | N/A |
City INDEPENDENTS | 0 | N/A | N/A |
Clause 28, Children's Protection Christian Democrats | 0 | N/A | N/A |
Common Good [The] | 0 | N/A | N/A |
Common Sense Party | Return not submitted | ||
Communist League Election Campaign | 0 | N/A | N/A |
Communist Party of Britain | 220 | Return (PDF) | Invoices (PDF) |
Conservative Party | 16,682,874 | | |
Co-operative Party [The] | 6,743 | Return (PDF) | Invoices (PDF) |
Cut The Deficit | 0 | N/A | N/A |
Democratic Labour Party | 528 | Return (PDF) | Not submitted |
Democratic Nationalists | Return not submitted | ||
Direct Democracy (Communist) Party | 0 | N/A | N/A |
English Democrats Party | 35,792 | Return (PDF) | Invoices (PDF) |
English Independence Party | 0 | N/A | N/A |
Equal Parenting Alliance | 100 | Return (PDF) | N/A |
Fancy Dress Party | 0 | N/A | N/A |
Freedom and Responsibility | 0 | N/A | N/A |
Get Snouts Out The Trough | 0 | N/A | N/A |
Green Party | 325,425 | ||
Hugh Salmon for Battersea Party | 0 | N/A | N/A |
Humanity | 0 | N/A | N/A |
Impact Party | 3,613 | Return (PDF) | Invoices (PDF) |
Independent Ealing Acton Communities Public Services | 0 | N/A | N/A |
Independent Kidderminster Hospital and Health Concern | 159 | Return (PDF) | N/A |
INDEPENDENT Leave-the-EU Alliance | 0 | N/A | N/A |
Independent People Together | 350 | Return (PDF) | Not submitted |
Independent Save Our Green Belt | 0 | N/A | N/A |
Independent Voice for Halifax | 0 | N/A | N/A |
Independents Federation UK | 0 | N/A | N/A |
Independents to Save Queen Mary's Hospital | 0 | N/A | N/A |
Integrity UK | 0 | N/A | N/A |
Islam Zinda Baad Platform | 0 | N/A | N/A |
Jannen will put Brent North First | 0 | N/A | N/A |
Joy of Talk [The] | 0 | N/A | N/A |
Justice & Anti-Corruption Party [The] | 0 | N/A | N/A |
Justice Party | 0 | N/A | N/A |
Labour Party [The] | 8,009,483 | ||
Landless Peasant Party | 0 | N/A | N/A |
Lewisham For People Not Profit | 3,711 | Return (PDF) | Invoices (PDF) |
Liberal Democrats | 4,787,595 | ||
Liberal Party [The] | 0 | N/A | N/A |
Libertarian Party | 0 | N/A | N/A |
Lincolnshire Independents Lincolnshire First | 421 | Return (PDF) | Not submitted |
Local Liberals People Before Politics Party | 0 | N/A | N/A |
Macclesfield Independent [The] | 0 | N/A | N/A |
Magna Carta Party [The] | 0 | N/A | N/A |
Mansfield Independent Forum | 0 | N/A | N/A |
Matriarchal Party United Kingdom Great Britain | 0 | N/A | N/A |
Mebyon Kernow - The Party for Cornwall | 50 | Return (PDF) | N/A |
Medway Independent Party | 0 | N/A | N/A |
Middle England Party | 0 | N/A | N/A |
Money Reform Party | 0 | N/A | N/A |
Movement for Active Democracy (M.A.D.) | 0 | N/A | N/A |
National Front | 0 | N/A | N/A |
National Liberal Party, The Third Way | 0 | N/A | N/A |
Nationwide Reform Party | 0 | N/A | N/A |
New Independent Conservative Chelsea and Fulham | 0 | N/A | N/A |
New Millennium Bean Party | 0 | N/A | N/A |
New Party [The] | 0 | N/A | N/A |
No Candidate Deserves My Vote! | 0 | N/A | N/A |
Nobody Party | 0 | N/A | N/A |
Northampton - Save Our Public Services | 1,677 | Return (PDF) | Not submitted |
Official Monster Raving Loony Party [The] | 368 | Return (PDF) | Invoices (PDF) |
P.N.D.P. [The] | 0 | N/A | N/A |
Peace Party - Non-violence, Justice, Environment [The] | 901 | Return (PDF) | Not submitted |
Peoples Party Essex | 0 | N/A | N/A |
People's Voice | 0 | N/A | N/A |
Pirate Party UK | 0 | N/A | N/A |
Plaid Cymru - Party of Wales [The] | 144,933 | Return (PDF) | Invoices (PDF) |
Radical Reform Group | 0 | N/A | N/A |
Reduce Tax On Beer | 0 | N/A | N/A |
Reform 2000 Party | 0 | N/A | N/A |
Respect - The Unity Coalition | 0 | N/A | N/A |
Restoration Party | 0 | N/A | N/A |
Revolutionary Communist Party Britain (Marxist-Leninist) | 0 | N/A | N/A |
Save King George Hospital | 80 | N/A | |
Science Party [The] | 0 | N/A | N/A |
Scotland Against Crooked Lawyers | 0 | N/A | N/A |
Scottish Green Party | 21,822 | Return (PDF) | Invoices (PDF) |
Scottish Jacobite Party [The] | Return not submitted | ||
Scottish National Party | 315,776 | ||
Scottish Socialist Party | 3,231 | Return (PDF) | Invoices (PDF) |
Scrap Members Allowances | 0 | N/A | N/A |
Social Democratic Party | 0 | N/A | N/A |
Socialist Alternative | 0 | N/A | N/A |
Socialist Equality Party | 1,201 | Return (PDF) | Invoices (PDF) |
Socialist Labour Party | 0 | N/A | N/A |
Socialist Party of Great Britain [The] | 0 | N/A | N/A |
Solidarity - Scotland's Socialist Movement | 2,370 | Return (PDF) | Invoices (PDF) |
Solihull and Meriden Residents Association | 0 | N/A | N/A |
Staffordshire Independent Group | 0 | N/A | N/A |
Tamsin Omond To The Commons | 0 | N/A | N/A |
Tendring First | 0 | N/A | N/A |
The Animal Protection Party | 2,210 | Return (PDF) | Invoices (PDF) |
The Buckinghamshire Campaign for Democracy | 0 | N/A | N/A |
The Cornish Democrats | 0 | N/A | N/A |
Trade Unionist and Socialist Coalition | 5,314 | Return (PDF) | Invoices (PDF) |
True English (Poetry) Party [The] | 0 | N/A | N/A |
Trust | Return not submitted | ||
UK Independence Party (UK I P) | 732,780 | ||
United Voice | 0 | N/A | N/A |
Unity For Peace And Socialism | 0 | N/A | N/A |
Virtue Currency Cognitive Appraisal Party | 0 | N/A | N/A |
Wessex Regionalists | 0 | N/A | N/A |
Workers Revolutionary Party | 0 | N/A | N/A |
You Party | 0 | N/A | N/A |
Your Right To Democracy Party Limited | 0 | N/A | N/A |
Youth Party [The] | 0 | N/A | N/A |
Total | 31,154,793 |
Perhaps having been soundly rejected by the members of UKIP as a potential leader those who are yet another year older and yet less credible might care to consider their position before launching into a serious bid to launch yet another party.
It is not just a matter of regurgitating yet another version of Geoffrey Kingscott's manifesto & constitution or anything like it.
The best bet we felt as UKIP was clearly doomed to failure without credible training, a competent leader or a single individual of ANY gravitas or credibility was to set up a framework for others!
We felt that an Alliance of INDEPENDENTS with a common aim to Leave-The-EU was the most responsible and even perhaps the best way forward. Convinced that a main plank of the failure of The British Government was the corruption of the Party system, buggins turn and the whip system.
We grant a clear and unequivocal mandate for INDEPENDENTS who realise that all else is utterly irrelevant until we Leave-the-EU as only then can we discuss policy, manage law, steer economics, protect our borders, consider health, educate our people and provide safety internally and externally by sound and reasoned use of police and military in a structure of:
BOATS the
Best
Of
All
Trades &
Skills
in INDEPENDENT Alliance for the good of Britain and our peoples and allies - not politicians or parties.
That fortunately as something of a cross between Richard Bach's 'Illusions' and James Carses 'Finite & Infinite Games' Vernon Coleman launched an equally plausible book 'Bloodless Revolution' as a trilogy of thought they form a sound indication of our thinking as we seek a system of localised minimal Governance freed of the ambitions of a centralised EU or EU style behemoth with its corrupt and self serving profligacy and unaccountability.
We would not for a moment claim to have the answers but we have a sound grounding of questions and answers will be up to the membership - minded that it took The Conservatives, The Labour Party & The LibDems (whatever they call themselves at the time) some 60 years to create this mess we just may take a while carefully and consensually in Allegiance strive as INDEPENDENTS to produce ALL the answers.
Come and help us!
We have studiously avoided the pitfalls that we have watched UKIP leap to their doom in so very predictably and with an under tyhe limit expenditure used the last election to build structure, communications and an organisational plan that can be rolled out when needed.
We have also set up simple tennets and values not feeling a need to invent a policy into every corner nor rival Huffington as a news media.
All rather a good job really since not only did we NOT wish to fulfil these roles but neither did we ;-)
;~~~~~~~~~~#########~~~~~~~~~~
&
Work With THE MIDNIGHT GROUP to
Reclaim YOUR Future
&
GET YOUR COUNTRY BACK
Write Upon Your Ballot Paper at EVERY election:
(IF You Have No INDEPENDENT Leave-the-EU Alliance Candidate) .
Posted by: Greg Lance-Watkins
tel: 01291 - 62 65 62
No comments:
Post a Comment
Due to Spam & the offensive comments of many seeking to support UKIP corruption in a cloak of anonymity full moderation applies. This blog is designed to bring to light the actions of UKIP's leadership and their claque and show they are unfit for purpose on almost every discernible count.
The blog is based on supported facts, accurate quotes, substantiated details and as shon my opinion and that of others quoted!
By all means comment in your own name it will probably be published if you avoid foul and abusive language!